Card Game Glossary [2026]
A comprehensive reference covering poker, Teen Patti, Rummy, and general betting terminology. Bookmark this page as your go-to glossary while studying game strategy.
| Term | Definition |
|---|---|
| Action | The total amount of betting activity in a game or round. |
| Ante | A forced bet made by all players before cards are dealt, creating the initial pot. |
| Backdoor | Completing a hand using the turn and river cards after the flop. |
| Bankroll | The total amount of money a player has set aside for playing. |
| Bet | To put chips into the pot. The first voluntary wager in a betting round. |
| Blinds | Forced bets made before cards are dealt, by the small blind and big blind positions. |
| Bluff | Betting with a weak hand to make opponents fold a stronger hand. |
| Board | The community cards in a flop game like Texas Hold'em. |
| Boat | Slang for a Full House. |
| Broadway | An Ace-high straight: T-J-Q-K-A. |
| Burn Card | A card removed from the top of the deck face-down before community cards. |
| Call | Matching the current bet to stay in the hand. |
| Cap | The maximum number of raises allowed in a betting round. |
| Catch | Receiving a card that improves your hand. |
| Check | Declining to bet while remaining in the hand, passing action to the next player. |
| Check-Raise | Checking with the intention of raising after an opponent bets. |
| Chop | Dividing the pot equally between tied hands. |
| Community Cards | Cards dealt face-up that all players use in combination with their hole cards. |
| Counterfeit | A card that improves an opponent's hand beyond yours. |
| Cut-off | The position one seat to the right of the dealer button. |
| Dead Money | Chips in the pot that no player is actively fighting for. |
| Dealer Button | A marker indicating which player acts as the dealer for the current hand. |
| Draw | A hand that is not yet complete and needs specific cards to improve. |
| Drawing Dead | Being behind with no chance to win, no matter which card arrives. |
| Early Position | The first few seats to act after the big blind, considered a disadvantage. |
| Expected Value (EV) | The average amount a play is expected to win or lose per instance over the long run. |
| Family Pot | A pot where most or all players at the table remain to see the flop. |
| Fish | A weak player, typically used as a derogatory term. |
| Flop | The first three community cards dealt face-up in Texas Hold'em. |
| Fold | Discarding your hand and exiting the current round. |
| Fold Equity | The additional equity gained when a player folds to your bet. |
| Free Card | Seeing a card without having to call a bet. |
| Gutshot | An inside straight draw — needing one specific rank to complete a straight. |
| Heads-Up | A pot contested by only two players. |
| Hole Cards | The private cards dealt to each player. |
| Implied Odds | The ratio of potential future winnings to the current cost of continuing. |
| Jackpot | A large prize awarded under specific conditions, common in rummy variants. |
| Juice | The rake or commission taken by the house from each pot. |
| Kicker | The tiebreaker card used when two players have the same hand type. |
| Limp | Calling the big blind pre-flop rather than raising. |
| Live Card | A card that has not been seen and is still in the deck. |
| Long Shot | An unlikely hand to complete, requiring specific cards. |
| Muck | To fold and discard your hand without showing it. |
| Nuts | The best possible hand given the board. |
| Offsuit | Cards of different suits. |
| Open-Ended Straight Draw | A straight draw with four consecutive cards, needing either end to complete. |
| Out | A card that will improve your hand to the best hand. |
| Overcard | A card higher than any card on the board. |
| Overpair | A pocket pair higher than any community card on the board. |
| Pack | In Teen Patti, to fold and exit the round. |
| Passive | A style of play characterized by checking and calling rather than betting and raising. |
| Play Back | Re-raising an opponent who has raised you. |
| Pot-Limit | A betting structure where the maximum bet is the size of the current pot. |
| Pot Odds | The ratio of the current pot size to the cost of calling a bet. |
| Quads | Four of a kind. |
| Raise | Increasing the current bet amount. |
| Rake | The commission taken by the card room or platform from each pot. |
| Rank | The value of a card (2 through Ace) independent of its suit. |
| River | The fifth and final community card in Hold'em. |
| Rock | An extremely tight player who plays very few hands. |
| Semi-Bluff | Betting with a drawing hand that still has a chance to win if called. |
| Set | Three of a kind made with a pocket pair. |
| Showdown | The point at which remaining players reveal their cards to determine the winner. |
| Side Pot | A separate pot created when one or more players go all-in. |
| Slow Play | Checking or calling with a strong hand to disguise its strength and trap opponents. |
| Snap Call | Calling instantly without deliberation. |
| Squeeze | Re-raising after an initial raise and one or more calls, applying maximum pressure. |
| Stack | The total chips a player has in front of them. |
| Straddle | A voluntary blind bet made by the player under the gun, typically twice the big blind. |
| Suited | Cards of the same suit. |
| Tell | A physical or behavioral cue that reveals information about a player's hand. |
| Texture | The composition of the board or community cards, describing how connected they are. |
| Tilt | A state of emotional frustration that leads to poor decision-making. |
| Turn | The fourth community card in Texas Hold'em. |
| Underdog | A hand that is less likely to win than the opponent's hand. |
| UTG | Under the Gun — the first player to act pre-flop. |
| Value Bet | Betting with a hand you expect to be the best, to extract maximum chips. |
| Variance | The statistical deviation between expected results and actual outcomes. |
Need More Definitions?
Browse the complete PG7 Guides library for in-depth tutorials and strategy breakdowns.
Visit Full Library